ORDERING INSTRUCTIONS
For Pricing Information please call us at (310) 547-4973 or email us at sales@pressure-products.com.
To add items to your Shopping Cart, enter a quantity in the box next to each product desired.
When you are finished, press the Update Cart button at the bottom of the screen.
You may return at any time to this Order Form to add more items to your cart, or browse the individual product pages to make further purchases.
You can view your Shopping Cart at any time by pressing the Cart button at the top right of the menu bar above.
Use the Checkout button at the bottom of the screen of your Shopping Cart to complete your purchase.
SafeSheath II and SafeSheath II Long | |||||
SS6 | Hemostatic peel-away valved sheath system w/side port 6.0 F x 13 cm | Box/5 ea. | |||
SS7 | Hemostatic peel-away valved sheath system w/side port 7.0 F x 13 cm | Box/5 ea. | |||
SS8 | Hemostatic peel-away valved sheath system w/side port 8.0 F x 13 cm | Box/5 ea. | |||
SS85 | Hemostatic peel-away valved sheath system w/side port 8.5 F x 13 cm | Box/5 ea. | |||
SS9 | Hemostatic peel-away valved sheath system w/side port 9.0 F x 13 cm | Box/5 ea. | |||
SS95 | Hemostatic peel-away valved sheath system w/side port 9.5 F x 13 cm | Box/5 ea. | |||
SS10 | Hemostatic peel-away valved sheath system w/side port 10.0 F x 13 cm | Box/5 ea. | |||
SS105 | Hemostatic peel-away valved sheath system w/side port 10.5 F x 13 cm | Box/5 ea. | |||
SS11 | Hemostatic peel-away valved sheath system w/side port 11.0 F x 13 cm | Box/5 ea. | |||
SS12 | Hemostatic peel-away valved sheath system w/side port 12.0 F x 13 cm | Box/5 ea. | |||
SS125 | Hemostatic peel-away valved sheath system w/side port 12.5 F x 13 cm | Box/5 ea. | |||
SSL6 | Hemostatic peel-away valved sheath system w/side port 6.0 F x 23 cm | Box/5 ea. | |||
SSL7 | Hemostatic peel-away valved sheath system w/side port 7.0 F x 23 cm | Box/5 ea. | |||
SSL8 | Hemostatic peel-away valved sheath system w/side port 8.0 F x 23 cm | Box/5 ea. | |||
SSL9 | Hemostatic peel-away valved sheath system w/side port 9.0 F x 23 cm | Box/5 ea. | |||
SSL10 | Hemostatic peel-away valved sheath system w/side port 10.0 F x 23 cm | Box/5 ea. | |||
SSL105 | Hemostatic peel-away valved sheath system w/side port 10.5 F x 23 cm | Box/5 ea. | |||
SSL11 | Hemostatic peel-away valved sheath system w/side port 11.0 F x 23 cm | Box/5 ea. | |||
SafeSheath Sealing Adapters | |||||
SS-SA-09 | SafeSheath Sealing Adapter for Medtronic Attain™ Introducer | Box/5 ea. | |||
SafeSheath CSG Worley Braided Core Series | |||||
CSG/WORLEY/BCor-1-09/5 | Kink-resistant Splittable Valve Coronary Sinus Guiding System/40 cm. | Box/5 ea. | |||
CSG/WORLEY/L/BCor-1-09/5 | Kink-resistant Splittable Valve Coronary Sinus Guiding System/49 cm. | Box/5 ea. | |||
CSG/WORLEY/BCor-2-09/5 | Kink-resistant Splittable Valve Coronary Sinus Guiding System/50 cm. | Box/5 ea. | |||
SafeSheath CSG Extruded Core Series | |||||
CSG-90-09/5 | Splittable Valve Coronary Sinus Guiding System/45 cm. | Box/5 ea. | |||
CSG/WORLEY-1-09/5 | Kink-resistant Splittable Valve Coronary Sinus Guiding System/40 cm. | Box/5 ea. | |||
CSG/WORLEY-2-09/5 | Kink-resistant Splittable Valve Coronary Sinus Guiding System/50 cm. | Box/5 ea. | |||
SafeSheath Worley Telescopic LVI | |||||
LVI/75-5-62-07-RE/5 | Renal, braided, 7F hemostatic sheath system w/ Target Vein Selector | Box/5 ea. | |||
LVI/75-5-62-07-HO/5 | Hook, braided, 7F hemostatic sheath system w/ Target Vein Selector | Box/5 ea. | |||
LVI/75-5-62-07-HS/5 | Hockey Stick, braided, 7F hemostatic sheath system w/ Target Vein Selector | Box/5 ea. | |||
LVI/75-5-62-07-MP/5 | Multi-purpose, braided, 7F hemostatic sheath system w/ Target Vein Selector | Box/5 ea. | |||
SafeSheath II Worley Right-sided Access Introducer | |||||
SSR9 | Tear-away valved hemostatic sheath system w/ side port/23 cm. | Box/5 ea. | |||
Coronary Sinus Balloon Venography Catheter | |||||
BVCS 6180/5 | Coronary Sinus Balloon Venography Catheter, Box of 5 | Box/5 ea. | |||
Transvalvular Insertion Tool (TVI) | |||||
TVI-07 | Transvalvular Insertion Tool (TVI), box of 5 | Box/5 ea. | |||
Transseptal Access | |||||
SS-135 | 135 cm Transseptal Guidewire with Radiopaque Coil | Box/5 ea. | |||
SS-140 | 135 cm Transseptal Guidewire with Radiopaque Coil | Box/5 ea. | |||
SBN071 | NEW 71cm, 18G/21G SafeSept Blunt Needle with Curve 0 | Box/5 ea. | |||
SBN089 | NEW 89cm, 18G/21G SafeSept Blunt Needle with Curve 0 | Box/5 ea. | |||
SBN098 | NEW 98cm, 18G/21G SafeSept Blunt Needle with Curve 0 | Box/5 ea. | |||
SBN171 | NEW 71cm, 18G/21G SafeSept Blunt Needle with Curve 1 | Box/5 ea. | |||
SBN189 | NEW 89cm, 18G/21G SafeSept Blunt Needle with Curve 1 | Box/5 ea. | |||
SBN198 | NEW 98cm, 18G/21G SafeSept Blunt Needle with Curve 1 | Box/5 ea. | |||
HEMobilizer | |||||
I-200 | Hemobilizer Device, Box of 10 | Box/10 ea. | |||
HOLD | |||||
H-100S | Hold Device, Box of 10 | Box/ 10 ea. | |||
H-100S | Hold Device (Master Carton), Case of 50 | Case/50 ea | |||
H-150L | Hold Device, Box of 10 | Box/ 10 ea. | |||
H-150L | Hold Device (Master Carton), Case of 50 | Case/50 ea | |||
H-200XL | Hold Device, Box of 10 | Box/ 10 ea. | |||
Pocket Pal II | |||||
PP-101 | Pocket Pal II Device w/ Gel Pack, Box of 10 | Box/10 ea. |
UPDATE CART |
Qty
Model No
Desc
Pkg/Ct